Product list

ITEM TYPE FMY-3.0 FMY-DM-3.0 FMY-LM-3.0 FMY-S-3.0 YSZ-DM-3.0 YSZ-F-DM-3.0 YSZ-F-LM-3.0
ZrO2(HfO2)% >94 >94 >94 >94 >94 >94 >94
Y2O3% 5.2±0.2 5.2±0.2 5.2±0.2 5.2±0.2 5.2±0.2 5.2±0.2 5.2±0.2
SiO2% <0.01 <0.01 <0.01 <0.01 <0.01 <0.01 <0.01
Fe2O3% <0.005 <0.005 <0.01 <0.01 <0.005 <0.005 <0.01
Na2O% <0.005 <0.005 <0.005 <0.005 <0.005 <0.005 <0.005
Al2O3% <0.005 <0.005 <0.005 <0.005 <0.25 <0.25 <0.25
Cl-1% <0.02 <0.02 <0.02 <0.02 <0.02 <0.02 <0.02
H2O% <0.5 <0.8 <1.0 <1.0 <0.8 <0.5 <1.0
Ig.loss% <1.0 <1.0 <1.0 <2.5 <1.0 <0.5 <1.0
BD g/ml <0.7 <0.4 <0.4 >1.2 <0.4 <0.85 <0.85
D50um <5 <1.0 <0.5 40-60 <1.0 <1.0 <0.5
BET Surface Aear m2/g 8-30 13-20 5-10 15-30 >20 7-15 5-10
               
Packing By iron or plastic drums of 15-50kgs each
 
Up
Next